NGX Corporate Actions for 2025
Below is a table detailing the 2024 dividends declared in 2025 by companies on the Nigerian Stock Exchange, and their qualification dates.
To qualify for dividends, you need to be an investor. The first step to start investing is opening your CSCS account.
Click here to open a CSCS Account now. It’s FREE!
Meanwhile, to get updates faster, please ensure you’re subscribed to our WhatsApp Channel.
2025 NGX Dividends Time Table
Company | Dividend/Share Declared | Ex-Div. Date | AGM Date | Payment Date |
NIGERIA INFRA-STRUCTURE DEBT FUND (NIDF) | ₦5.50 | Jan 30, 2025 | Feb 6, 2025 | |
TRANSPOWER | ₦3.50 | Feb 11, 2025 | Feb 25, 2025 | March 11, 2025 |
WAPCO | ₦1.20 | March 28, 2025 | April 25, 2025 | April 25, 2025 |
GEREGU | ₦8.5 | March 12, 2025 | March 28, 2025 | |
CHAMPION | ₦0.06 | May 9, 2025 | May 21, 2025 | May 21, 2025 |
NGX GROUP | ₦2 | March 12, 2025 | April 9, 2025 | |
VITAFOAM | ₦1.05 | Feb, 2025 | March 6, 2025 | |
TRANSCOHOT | ₦0.64 | March 25, 2025 | April 3, 2025 | April 10, 2025 |
NASCON | ₦2 | April 16, 2025 | March 8, 2025 | May 9, 2025 |
Company | Dividend/Share Declared | Ex-Div. Date | AGM Date | Payment Date |
DANGCEM | ₦30 | June 7, 2025 | June 23, 2025 | June 23, 2025 |
MECURE | ₦0.15 | April 17, 2025 | To Be Announced | |
TRANSCORP | ₦0.60 | March 27, 2025 | April 9, 2025 | April 16, 2025 |
AFRIPRUD | ₦0.60 + 1:1 bonus (HY 15kobo) | March 24, 2025 | March 31, 2025 | March 31, 2025 |
UCAP | ₦0.50 (HY 90kobo + 2:1 bonus) | March 14, 2025 | April 4, 2025 | April 4, 2025 |
CWG | ₦0.39 | April 7, 2025 | April 10, 2025 | April 11, 2025 |
HALDANE MCCALL | ₦0.07 | March 31, 2025 | April 24, 2025 | April 25, 2025 |
BUACEM | ₦1.20 | August 7, 2025 | Aug. 28, 2025 | Aug. 28, 2025 |
SEPLAT | 3.6 Cents | May 8, 2025 | May 23, 2025 | May 23, 2025 |
Company | Dividend/Share Declared | Ex-Div. Date | AGM Date | Payment Date |
UBA | ₦3 (HY ₦2) | April 9, 2025 | April 25, 2025 | April 25, 2025 |
ZEBITHBANK | ₦4 (HY ₦1) | April 13, 2025 | April 29, 2025 | April 29, 2025 |
SFSREIT | ₦21.50 | April 23, 2025 | May 19, 2025 | |
GTCO | ₦7.03 (HY ₦1) | April 14, 2025 | April 15, 2025 | April 24, 2025 |
STANBICIBTC | ₦3 (HY ₦2) | April 9, 2025 | May 16, 2025 | |
ARADEL | ₦22 (HY ₦8) | May 5, 2025 | May 28, 2025 | May 29, 2025 |
OKOMU | ₦26 | April 22, 2025 | May 22, 2025 | |
NEM INSURANCE | ₦1 | April 23, 2025 | May 20, 2025 | |
FIDELITYBANK | ₦1.25 | April 13, 2025 | April 29, 2025 | April 29, 2025 |
NAHCO | ₦5.94 | May 7, 2025 | May 23, 2025 | May 23, 2025 |
UPDCREIT | ₦0.30 | |||
Company | Dividend/Share Declared | Ex-Div. Date | AGM Date | Payment Date |
SAHCO | ₦0.60 | |||
BUA FOODS | ₦13 | August 19, 2025 | Sept. 25, 2025 | |
BERGER PAINTS | ₦1 (HY ₦0.20) | |||
MAY & BAKER | ₦0.40 | |||
UNILEVER | ₦1.25 | April 23, 2025 | May 9, 2025 | May 12, 2025 |
ETRANZACT | ₦0.12 | July 5, 2025 | July 24, 2025 | July 24, 2025 |
MCNICHOLS | ₦0.04 | |||
NPFMFB | ₦0.15 | May 26, 2025 | June 19, 2025 | |
BETAGLASS | ₦0.15 | |||
CUSTODIAN | ₦1.10 (HY ₦0.15) | April 12, 2025 | May 2, 2025 | |
UAC | ₦0.22 | May 19, 2025 | June 5, 2025 | |
IKEJAHOTEL | ₦0.15 | |||
TIP (The Initiates) | ₦0.10 | April 3, 2025 | April 25, 2025 | April 28, 2025 |
AIICO | ₦0.07 | May 19, 2025 | May 27, 2025 | |
CAP | ₦2.4 | April 16, 2025 | To Be Announced | |
FCMB | ₦0.55 | |||
MANSARD | ₦0.45 | |||
Company | Dividend/Share Declared | Ex-Div. Date | AGM Date | Payment Date |
PRESCO | ₦42 | July 2, 2025 | Aug. 6, 2025 | |
Click here to learn how to capitalize on the vast opportunities in the global capital markets to create a diversified, inflation-proof passive income portfolio; live off dividends all year, create wealth, and retire early.
Also Read:
Understanding the Dividend Timeline: A Beginner’s Guide to Cashing in on Dividends
How to Set Up a Brokerage Account
Break into Venture Capital Investing With as Little as $350!
What is Ex-Div Date?
The Ex-Div day is usually one business day before the Qualification or Record Date.
The Qualification Date (or Date of Record) is the cut-off date for eligibility to receive dividends. Register of qualified investors is sealed on this day.
If an investor purchases the stock on or after the Ex-Dividend day, they will not be eligible to receive the upcoming dividend. Learn more about the dividend timeline and how to use it to farm dividends.
Never miss an important update. Follow our WhatsApp Channel now!
Leave a Reply